*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us*
Title | Price | Beds | Baths | Garages | Storeys | Living Area | Land Size |
---|---|---|---|---|---|---|---|
239 | $875,300 | 4 | 2 | 2 | 1 | 190.00 m2 | 500 m2 |
239 | $855,300 | 4 | 2 | 2 | 1 | 190.00 m2 | 500 m2 |
250 | $823,000 | 4 | 2 | 2 | 1 | 160.00 m2 | 491 m2 |
250 | $803,000 | 4 | 2 | 2 | 1 | 160.00 m2 | 491 m2 |
250 | $843,000 | 4 | 2 | 2 | 1 | 190.00 m2 | 491 m2 |
250 | $823,000 | 4 | 2 | 2 | 1 | 190.00 m2 | 491 m2 |
261 | $873,000 | 4 | 2 | 2 | 1 | 190.00 m2 | 500 m2 |
261 | $853,000 | 4 | 2 | 2 | 1 | 190.00 m2 | 500 m2 |
261 | $889,000 | 4 | 2 | 2 | 1 | 210.00 m2 | 500 m2 |
261 | $869,000 | 4 | 2 | 2 | 1 | 210.00 m2 | 500 m2 |
287 | $808,000 | 4 | 2 | 2 | 1 | 160.00 m2 | 500 m2 |
287 | $788,000 | 4 | 2 | 2 | 1 | 160.00 m2 | 500 m2 |
287 | $828,000 | 4 | 2 | 2 | 1 | 190.00 m2 | 500 m2 |
287 | $808,000 | 4 | 2 | 2 | 1 | 190.00 m2 | 500 m2 |
287 | $844,000 | 4 | 2 | 2 | 1 | 210.00 m2 | 500 m2 |
287 | $824,000 | 4 | 2 | 2 | 1 | 210.00 m2 | 500 m2 |
286 | $808,000 | 4 | 2 | 2 | 1 | 160.00 m2 | 450 m2 |
286 | $788,000 | 4 | 2 | 2 | 1 | 160.00 m2 | 450 m2 |
286 | $828,000 | 4 | 2 | 2 | 1 | 190.00 m2 | 450 m2 |
286 | $808,000 | 4 | 2 | 2 | 1 | 190.00 m2 | 450 m2 |
286 | $844,000 | 4 | 2 | 2 | 1 | 210.00 m2 | 450 m2 |
286 | $824,000 | 4 | 2 | 2 | 1 | 210.00 m2 | 450 m2 |
288 | $808,000 | 4 | 2 | 2 | 1 | 160.00 m2 | 450 m2 |
288 | $788,000 | 4 | 2 | 2 | 1 | 160.00 m2 | 450 m2 |
288 | $828,000 | 4 | 2 | 2 | 1 | 190.00 m2 | 450 m2 |
288 | $808,000 | 4 | 2 | 2 | 1 | 190.00 m2 | 450 m2 |
288 | $844,000 | 4 | 2 | 2 | 1 | 210.00 m2 | 450 m2 |
288 | $824,000 | 4 | 2 | 2 | 1 | 210.00 m2 | 450 m2 |
House and Land
Rental Yield: 4.06%
DetailsHouse and Land
Rental Yield: 4.00%
Details